Here's why steel is still relevant
Steel tubing companies haven't stopped innovating. Steel's inherent stiffness lets you build with small, graceful tubing. It's inherent tensile strength allows for tubing to be butted almost paper-thin. It's these material attributes, combined with steel's natural fatigue resistance that produces a frame that feels famously alive beneath you. For aficionados of that feeling we present the answer to a unique prayer: a perfect 21st century race bike, in steel.
The Ristretto tubeset is selected to meet your specific requirements from the top-most shelves of the original and lasting names in steel: Reynolds, Dedacciai and Columbus. Engineered to within an inch of its life, the Ristretto bears all the hallmarks of our construction ethos: a dedication to perfection that has made us famous.
Standard geometries
We offer a range of standard sizes that can be adapted to according to your preference. Standard size bikes are not 'off the rack'. We don’t pre-build frames or hold stock. We offer standard sizes from 48 to 63cm in 1cm increments for road bikes (48-52 with 650c wheels). Once a size is selected, we tailor the geometry to make the bike specific to you. For road bikes this means adjusting the altering the top tube length (±10mm), head tube length (±5mm) and top tube slope (4-6°). You can read more about our approach to fitting on the custom fit page.

| Size C2C, cm |
TT mm |
ST mm |
Seat angle deg. |
HT mm |
Chainstay mm |
Front centre mm |
Stack mm |
Reach mm |
Standover mm |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 480 | 440 | 74.0 | 120 | 385 | 542 | 487 | 338 | 691 |
| 50 | 500 | 460 | 74.0 | 140 | 385 | 563 | 506 | 352 | 710 |
| 52 | 520 | 480 | 73.0 | 160 | 385 | 558 | 525 | 357 | 728 |
| 51 | 510 | 500 | 73.5 | 110 | 412 | 569 | 523 | 359 | 748 |
| 52 | 520 | 515 | 73.5 | 120 | 412 | 575 | 532 | 361 | 762 |
| 53 | 530 | 525 | 73 | 130 | 412 | 580 | 542 | 363 | 769 |
| 54 | 540 | 535 | 73 | 140 | 412 | 583 | 550 | 371 | 788 |
| 55 | 550 | 555 | 73 | 150 | 412 | 578 | 565 | 377 | 800 |
| 56 | 560 | 565 | 73 | 160 | 412 | 588 | 575 | 384 | 810 |
| 57 | 570 | 575 | 73 | 170 | 412 | 598 | 584 | 392 | 817 |
| 58 | 580 | 585 | 72.5 | 180 | 412 | 598 | 595 | 393 | 829 |
| 59 | 590 | 595 | 72.5 | 190 | 412 | 607 | 603 | 401 | 842 |
| 60 | 600 | 605 | 72.5 | 200 | 418 | 609 | 616 | 407 | 851 |
| 61 | 610 | 615 | 72.5 | 210 | 418 | 613 | 626 | 408 | 858 |
| 62 | 620 | 625 | 72 | 220 | 420 | 623 | 635 | 415 | 869 |
| 63 | 630 | 635 | 72 | 230 | 420 | 632 | 645 | 422 | 879 |
